The best professional Dota 2 games of all time
Game 5 in a Bo5 between the second and third best teams in North America fighting for a spot at the International. As if it couldn't get any more climactic, coL were down two games by Game 3 before bringing it all the way back to Game 5, at which point all of the strats come out of the bag: the classic tiny-wisp factor, stacked %hp DoT, and even a Phoenix Aghs. Throws were made, the net worth graph crosses +-0 over a dozen times, and the winning team just manages to take the ancient by the skin of their teeth. This game showcases some of the absolute best from NA Dota.
VOD | Language | Casters |
---|---|---|
Draft Start | English | Capitalist & Blitz |
Match Start | English | Capitalist & Blitz |
Draft Start | English | Capitalist & Blitz |
Match Start | English | Capitalist & Blitz |
Suggest additional VOD |
Tournament: | The International 2016 |
Stage: | American Qualifiers, Grand Finals |
Start time: | 29 June 2016 03:40 (UTC) |
Duration: | 1:03:00 |
Winner: | Digital Chaos (Radiant) |
Patch version: | 6.88 |
Match ID: | 2468922471 [datdota][dotabuff] |
Submitted by: | Spoony |
Votes: |
Digital Chaos (Radiant)
|
|||||||||||
Hero | Player | Items | Level | Kills | Deaths | Assists | Gold | Last Hits | Denies | GPM | XPM |
---|---|---|---|---|---|---|---|---|---|---|---|
Moo | 22 | 3 | 6 | 21 | 1227 | 269 | 1 | 391 | 422 | ||
w33 | 23 | 10 | 7 | 16 | 1785 | 273 | 8 | 460 | 474 | ||
Resolut1on | 25 | 8 | 2 | 24 | 4114 | 350 | 4 | 491 | 514 | ||
Saksa | 23 | 10 | 4 | 25 | 1819 | 124 | 0 | 402 | 471 | ||
Misery | 20 | 6 | 8 | 20 | 4131 | 77 | 1 | 297 | 356 | ||
compLexity Gaming (Dire)
|
|||||||||||
Hero | Player | Items | Level | Kills | Deaths | Assists | Gold | Last Hits | Denies | GPM | XPM |
Handsken | 21 | 2 | 5 | 15 | 1867 | 60 | 2 | 260 | 374 | ||
Zfreek | 19 | 2 | 9 | 11 | 1621 | 116 | 0 | 268 | 300 | ||
Chessie | 25 | 5 | 5 | 16 | 5507 | 498 | 10 | 595 | 514 | ||
Limmp | 25 | 10 | 8 | 11 | 3181 | 543 | 13 | 626 | 518 | ||
swindlezz | 22 | 8 | 11 | 10 | 1312 | 316 | 0 | 414 | 416 |