The best professional Dota 2 games of all time
Draft shenanigans, back and forth teamfights, and skin-of-your-teeth escapes. This game has it all.
VOD | Language | Casters |
---|---|---|
Draft Start | English | TobiWan & SyndereN |
Match Start | English | TobiWan & SyndereN |
Suggest additional VOD |
Tournament: | The International 2014 |
Stage: | Upper Bracket Round 1 |
Start time: | 18 July 2014 20:07 (UTC) |
Duration: | 0:56:10 |
Winner: | Evil Geniuses (Dire) |
Patch version: | 6.81b |
Match ID: | 783571610 [datdota][dotabuff] |
Submitted by: | r_dageek |
Votes: |
Team DK (Radiant)
|
|||||||||||
Hero | Player | Items | Level | Kills | Deaths | Assists | Gold | Last Hits | Denies | GPM | XPM |
---|---|---|---|---|---|---|---|---|---|---|---|
X!! | 13 | 3 | 11 | 7 | 2146 | 81 | 3 | 231 | 168 | ||
BurNIng | 25 | 1 | 4 | 5 | 6490 | 477 | 16 | 597 | 578 | ||
iceiceice | 21 | 3 | 10 | 5 | 1428 | 311 | 24 | 430 | 414 | ||
LaNm | 13 | 0 | 4 | 2 | 1488 | 23 | 3 | 166 | 170 | ||
MuShi- | 25 | 4 | 3 | 3 | 3998 | 474 | 13 | 524 | 577 | ||
Evil Geniuses (Dire)
|
|||||||||||
Hero | Player | Items | Level | Kills | Deaths | Assists | Gold | Last Hits | Denies | GPM | XPM |
Arteezy | 25 | 11 | 3 | 10 | 7887 | 534 | 15 | 712 | 585 | ||
zai | 25 | 10 | 1 | 5 | 5805 | 300 | 1 | 513 | 576 | ||
Universe | 24 | 3 | 1 | 20 | 5663 | 195 | 2 | 404 | 546 | ||
Mason | 22 | 6 | 2 | 7 | 2377 | 290 | 3 | 436 | 462 | ||
ppd | 17 | 2 | 5 | 4 | 2724 | 93 | 0 | 265 | 275 |